Pricing model tool
AI Receptionist Cost Calculator (2026)
Compare published pricing without pretending every provider bills the same unit. Enter calls, average duration, unique callers and conversations; the calculator uses the relevant input for the provider you choose.
Estimated published cost
Monthly estimate—
Plan modeled—
Billing unit—
—
What the calculator models
| Provider | Model used | Public rate modeled |
|---|---|---|
| RingCentral AIR | Minutes | $49 standalone incl. 100 min + $0.50/min over |
| Smith.ai | Calls | Free/Pro/Enterprise call tiers + published overage rates |
| Moneypenny AI | Calls | 25/50/100/250/500-call tiers + overage |
| Go Answer | Minutes | 100/300/500/1,000-minute AI tiers + overage |
| Frontdesk | Minutes + credits | $99 monthly, 200 min + 1,000-credit monthly pool; $10 reloads |
| NextPhone | Flat | $199 Pro with unlimited inbound calls |
| Goodcall | Unique customers | $79/100, $129/500, $299/2,000 + published overage |
| Jobber | Conversations | $29/30 conversations + $0.79 each on select plans |
The calculator chooses the lowest modeled published tier/overage combination where the provider offers several public tiers. It does not know your negotiated price or every billing rule.
Read the buyer guide → Estimate lost-lead exposure →